Features
- Multilingual, user-friendly interface
- Remote maintenance: technical support by remote access possible
- Suitable for conical and cylindrical meat skewers
- Adjustable cutting thickness; standard and wide cut
- Adjustable cutting and rotation speed
- Cutting arm available on the right or left side
- Adjustable cooking programmes for each type of meat
- Minimal trim waste, high efficiency
- Parts easy to remove and clean
- Durable blade with an ergonomic sharpening mode
- Bain-marie heating system: cut meat stays warm and juicy

| Operating modes | gas or electric |
|---|---|
| Skewer capacity | 70 / 100 kg |
| Voltage | 230 V / 50 Hz |
| Burners | 4 / 5 |
| Support | remote maintenance possible |
Models
| Model | Operation | Capacity (kg) | Dimensions W × D × H (mm) | Burners | Output (kW) | Gas consumption (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| CEYLAN ROBOT 4G | gas | 70 | 750 × 800 × 1130 | 4 | 13.00 | 1.355 | 115 |
| CEYLAN ROBOT 4E | electric | 70 | 825 × 800 × 1120 | 4 | 7.20 | — | 115 |
| CEYLAN ROBOT 5G | gas | 100 | 750 × 800 × 1290 | 5 | 16.25 | 1.694 | 120 |
| CEYLAN ROBOT 5E | electric | 100 | 825 × 800 × 1275 | 5 | 9.00 | — | 120 |
| CEYLAN ROBOT 10RV | electric | 100 | 825 × 800 × 1275 | 5 | 9.00 | — | 120 |
All models 230 V / 50 Hz. Gas consumption does not apply to the electric variants. Variant code: digit = number of burners, G = gas, E = electric.