Gas Döner grills
| Model | Burners | Type |
|---|---|---|
| CEYLAN GO-2 | 4 | single burners |
| CEYLAN GO-3 | 5 | single burners |
| CEYLAN GO-D3 | 3 | twin burners |
| CEYLAN GO-D4 | 4 | twin burners |
| CEYLAN GO-D5 | 5 | twin burners |
Top drive: simple skewer change and easy cleaning.
| Model | Burners | Type |
|---|---|---|
| CEYLAN GU-D3 | 3 | twin burners |
| CEYLAN GU-D4 | 4 | twin burners |
| CEYLAN GU-D5 | 5 | twin burners |
Bottom drive: stable skewer guidance at high weight. Technology: heat output 7–17.5 kW · meat capacity 30–120 kg · motor drive 230 V / 50 Hz.
Electric Döner grills and twin models
| Model | Burners | Drive |
|---|---|---|
| CEYLAN CY-170 | 3 | bottom |
| CEYLAN CY-171 | 4 | bottom |
| CEYLAN CY-231 | 4 | — |
CY series with Ceran ROBAX technology: 400 V, 5.4–9 kW.
| Model | Burners | Drive |
|---|---|---|
| CEYLAN CY-TWIN6 | 6 | bottom |
| CEYLAN CY-TWIN8 | 8 | bottom |
| CEYLAN CY-TYP V6 | 6 | bottom |
Twin burners. The twin and special models carry two skewers in parallel — up to 2 × 70 kg and 24 kW total output.
Contact grills
| Model | CEYLAN CY 2735 |
|---|---|
| Grill surface | grooved top and bottom |
| Temperature | up to 300 °C |
| Connection | 230 V / 2,500 W |
| Usable area | 350 × 270 mm |
