Electric Döner knives
| Model | Type | Compatible power supply units | Status |
|---|---|---|---|
| DEVRAN® | Devran1 TypA | NG3, NG4, NG5 | active |
| SEYMEN® | Seymen1 TypA | NG3, NG4, NG5 | active |
| SARAN | Saran1 TypA | NG3, NG5 | active |
| HERAN® | Heran2 TypE | NG3, NG4 | discontinued model |
The power supply units NG3, NG4 and NG5 determine the daily capacity of 60 to 200 kg; the Master versions (DEVRAN® Master, HERAN® Master) are equipped with power supply unit NG4. They form their own subcategory, “power supply units for Döner knives”.
Since 2000/2001 DEVRAN® has stood as the example of the product philosophy: robustness, simple operation, high performance, long service life — and the use of a standard blade.
| Operation | 230 V mains / 28 V at the device |
|---|---|
| Speed | 5,000–6,000 rpm |
| Circular blade | Ø 80–90 mm |
| Weight of motor unit | approx. 1,000 g |
| Daily capacity | 60–200 kg, depending on the power supply unit (NG3/NG4/NG5) |
| Occupational safety | CE or GS & CE tested |
Maxon-MotorServo systemCE or GS & CE tested
Circular blades
The cutting and wear parts of the electric Döner knives: serrated, smooth or with notches and special shapes, complemented by sharpening and grinding tools. The choice of blade geometry depends on the type of meat and the cutting pattern.